Basic Statistics for Regions.

Region  Population  Schools
1993/94 
Pupils
1993/94 
Teachers*
1993/94 
Refugees
1995 
Births 1992  Marriages
1992 
Divorces
1992 
Geographical
area, ha 
Agricultural
land, ha
1993 
Arable
land, ha
1993 
Population
per sq. km
1993 
Total  Urban  Rural  Male  Female  Total 
1.1.1993(000) 
Kakheti  464.0  108.7  355.3  325  71,338  8,701  2,085  3,817  3,734  7,551  2,529  276  1,221,706  645,192  217,180  38 
Shida Kartli  485,9  196,1  289,8  376  70,818  7,937  13,027  3,766  3,666  7,432  2,453  212  788,243  394,091  103,218  62 
Kvemo Kartli  601,5  265,5  336,0  368  98,719  10,443  9,753  5,367  5,249  10,616  3,717  1,068  677,220  419,203  150,164  89 
Tianeti  43,8  18,0  26,8  103  6,507  1,148  126  317  272  589  241  35  406,320  179,552  10,720  11 
Samtskhe-Javakheti  198,8  60,9  137,9  233  36,318  5,010  824  1,899  1,719  3,618  1,466  131  522,382  348,386  84,869  38 
Imereti  788,9  428,1  360,8  562  111,898  13,478  34,556  6,069  5,714  11,783  3,627  378  634,939  214,831  79,084  124 
Racha-Lechkhumi  45,4  10,2  35,2  87  5,318  1,242  1,356  218  255  473  219  16  322,382  104,573  7,498  14 
Samegrelo  418,1  171,5  246  399  67,356  8,532  130,466  2,575  2,483  5,058  1,900  122  439,525  179,592  68,095  95 
Guria  160,8  46,9  113,9  167  24,935  3,223  900  1,355  1,318  2,673  906  39  203,255  77,491  21,1336  79 
Svaneti  23,2  4,5  18,7  73  4,344  951  719  130  121  251  114  438,890  137,412  3,230 
Ajara  386,7  182,9  203,8  404  62,982  6,690  2,880  3,754  3,341  7,095  2,733  348  290,000  74,327  11,976  133 
Abkhazia  516,6  243,2  273,4  326  84,449  8,873  3,898  3,627  7,525  3,637  1,180  866,020  215,624  45,097  60 
Tbilisi u.c.t.  1271,8  1271,7  0,1  216  163,705  13,943  69,278  7,979  7,516  15,495  7,013  2,265  ..  .. 
Total Georgia  5,447  3,049  2,398  3,808  807,687  90,171  265,970  41,144  39,015  80,159  30,556  6,077  6,949,274  2,990,274  802,267  78 
Source:Committee for Social and Economic Information and Ministry of Agriculture
Figures for Abkhazia, except for total population, relate to 1991. To that extent, the totals for Georgia are approximate.
0 = none or, as reards refugees, a very small number
*ful time teachers only
u.c.t. = under the autority of urban councils

Last modified September 5,1995.

* * * 
Back to the Georgian Parliament Homepage.